Cal Bears 2016 Football Schedule

Date Opponent Result Line Overall Pac-12 ATS BBS TV
August 27 Sydney Cup: Hawaii W, 51-31 -20 1-0 0-0 0-0-1 1-0 ESPN
September 10 @SanDiego State* L, 45-40 +7.5 1-1 0-0 1-0-1 2-0 CBS Sports Network
September 17 Texas* W, 50-43 +7.5 2-1 0-0 2-0-1 3-0 ESPN
September 24 @Arizona State L, 51-41 +4 2-2 0-1 2-1-1 3-1 ESPN2
October 1 Utah W, 28-23 -1.5 3-2 1-1 3-1-1 3-2 Pac-12
October 8 @Oregon State L, 47-44 -13.5 3-3 1-2 3-2-1 4-2 Pac-12
October 21 Oregon W, 52-49 -3 4-3 2-2 3-2-2 5-2 ESPN
October 27 @U$C* L, 45-24 +19.5 4-4 2-3 3-3-2 5-3 ESPN
November 5 Washington L, 66-27 +17 4-5 2-4 3-4-2 5-4 ESPN
November 12 @Washington State L, 56-21 +17.5 4-6 2-5 3-5-2 5-5 ESPN
November 19 Stanfurd* L, 45-31 +12 4-7 2-6 3-6-2 5-6 Pac-12
November 26 UCLA W, 36-10 +3 5-7 3-6 4-6-2 6-6 ESPN2

NOTE: * Games are sanctioned HOTFAA events

Click here for starting times, TV broadcast info, gametracker, and recaps.