Cal Bears 2014 Football Schedule

Date Opponent Result Line Overall Pac-12 ATS BBS TV
August 30 @Northwestern W, 31-24 +11 1-0 0-0 1-0 1-0 ABC/ESPN2
September 6 Sacramento State* W, 55-14 -21.5 2-0 0-0 2-0 1-1 Pac-12 Bay Area
September 20 @Arizona L, 49-45 +8 2-1 0-1 3-0 2-1 Pac-12 Networks
September 27 Colorado W, 59-56 -14 3-1 1-1 3-1 3-1 Pac-12 Networks
October 4 @Washington State W, 60-59 +3 4-1 2-1 4-1 4-1 Pac-12 Networks
October 11 Washington L, 31-7 -3 4-2 2-2 4-2 5-1 Pac-12 Networks
October 18 UCLA L, 36-34 +7 4-3 2-3 5-2 6-1 ABC/ESPN2
October 24 Oregon L, 59-41 +18 4-4 2-4 5-3 6-2 Fox Sports 1
November 1 @Oregon State W, 45-31 +4.5 5-4 3-4 6-3 7-2 Pac-12 Networks
November 13 @U$C* L, 38-30 +14 5-5 3-5 7-3 8-2 ESPN
November 22 Stanfurd* L, 38-17 +5.5 5-6 3-6 7-4 8-3 Fox Sports 1
November 29 Brigham Young L, 42-35 -3.5 5-7 3-6 7-5 9-3 Pac-12 Networks

NOTE: * Games are sanctioned HOTFAA events

Click here for starting times, TV broadcast info, gametracker, and recaps.