Cal Bears 2005 Football Schedule

Date Opponent Result Line Overall Pac-10 ATS BBS
September 3 Sacramento State W, 41-3 -31.5 1-0 0-0 1-0 0-1
September 10 @ Washington* W, 56-17 -9 2-0 1-0 2-0 0-2
September 17 Illinois W, 35-20 -21.5 3-0 1-0 2-1 1-2
September 23 @ New Mexico State W, 41-13 -29.5 4-0 1-0 2-2 2-2
October 1 Arizona (Homecoming) W, 28-0 -16.5 5-0 2-0 3-2 2-3
October 8 @ UCLA* L, 47-40 1.5 5-1 2-1 3-3 2-4
October 15 Oregon State L, 23-20 -16 5-2 2-2 3-4 3-4
October 22 Washington State W, 42-38 -11.5 6-2 3-2 3-5 4-4
November 5 @ Oregon* L, 27-20 2 6-3 3-3 3-6 4-5
November 12 USC* L, 35-10 19 6-4 3-4 3-7 4-6
November 19 @ Stanford* (108th Big Game) W, 27-3 -4 7-4 4-4 4-7 4-7
December 22 @ BYU* (Las Vegas Bowl) W, 35-28 -8 8-4 4-4 4-8 5-7

NOTE: * Games are sanctioned HOTFAA events

Click here for starting times, TV broadcast info, gametracker, and recaps.