Cal Bears 2004 Football Schedule

Date Opponent Result Line Overall Pac-10 ATS BBS
September 4 @ Air Force W, 56-14 -12.0 1-0 0-0 1-0 0-1
September 11 New Mexico State* W, 41-14 -33.0 2-0 0-0 1-1 1-1
October 2 @ Oregon State W, 49-7 -3.5 3-0 1-0 2-1 1-2
October 9 @ USC* L, 23-17 +7.5 3-1 1-1 3-1 2-2
October 16 UCLA* W, 45-28 -15.5 4-1 2-1 4-1 2-3
October 23 @ Arizona W, 38-0 -22.0 5-1 3-1 5-1 2-4
October 30 Arizona State W, 27-0 -15.5 6-1 4-1 6-1 2-5
November 6 Oregon W, 28-27 -20.5 7-1 5-1 6-2 3-5
November 13 @ Washington* W, 42-12 -30.5 8-1 6-1 6-3 4-5
November 20 Stanford* W, 41-6 -24.5 9-1 7-1 7-3 4-6
December 4 @ Southern Mississippi W, 26-16 -25.0 10-1 7-1 7-4 5-6
December 30 Texas Tech @ Holiday Bowl* -11.5

NOTE: * Games are sanctioned HOTFAA events

Click here for starting times, TV broadcast info, gametracker, and recaps.